MC15FS
Welcome to a
universe of color
Perfect color meets perfect silence
MC15’s revolutionary 6-color engine achieves near-perfect color reproduction with unprecedented CRI>98 ratings. Its meticulously selected primaries deliver both saturated hues and true-to-life tones, while whisper-quiet operation and efficient power consumption make it the ultimate choice for demanding theatrical applications.
1500W Full Spectrum LED module
LIGHT SOURCE
Up to 34000 Lm
LUMEN
1800 – 10000k
COLOR TEMPERATURE
4.4° – 51.5°
ZOOM RANGE
50.5KG
WEIGHT
517 x 365 x 856 mm
DIMENSION
Experience the hexaverse
- Equipped with 200mm large aperture front lens
- Outstanding color rendition: CRI: 98, R9: 99 TM-30-15rg/rf: 100/95, TLCI: 99,
- Electronic HUE adjustment to meet different needs
- 100%-0 dimming constant CCI value
- Razor sharp shutter framing: dual rotating gobo wheels for elegant shaping
- Weather-resistant IP66 tour-grade construction
- Low power consumption
- Almost imperceptible operating noise, ideal for theatre use
- DMX512 / RDM / sACN / Artnet / Bluetooth / APP / NFC
DATA SHEET
| PHOTOMETRICS | |
| ·Light Source | 1500W Full Spectrum LED module |
| ·Output | Up to 34,000 Lm |
| ·CRI | CRI:98 R9:99 |
| ·Color Temperature | 1800K - 10000K |
| ·Lifespan | 30,000 hours |
| ·Beam Angle | 4.4°~51.5° |
| KEY FEATURES | |
| ·Pan | 540° |
| ·Tilt | 270° |
| ·Color System | RGBCAM+CMY+CTO+Tint+color wheel(4+open) |
| ·Gobo System | Rotating gobo wheel 1(6 gobos+open) Rotating gobo wheel 2(6 gobos+open) |
| ·Animation | Animation wheel with variable speed |
| ·Framing System | Single blade ±35°, rotatable 180° |
| ·Frost | 1°+5° 0 - 100% frost |
| ·Strobe | 1~30Hz |
| ·Dimming | Linear dimming / Square curve / Inverse square curve / S-curve dimming + 4 dimming modes / 22Bit |
| ·Prism | Bi-directional variable-speed 4-facet + linear prism |
| CAMERA SPECIFICATIONS | |
| ·Resolution | 2688×1520 |
| ·Zoom Channels | 20× optical zoom |
| ·Vision Features | Day/Night switching (ICR), defog, dynamic range >120 dB |
| ·Minimum Illumination | Color: 0.001 Lux |
| CONTROL | |
| ·Protocol | DMX512 / RDM / sACN / Artnet / Bluetooth / APP / NFC |
| ·DMX Channels | 50CH / 42CH / 44CH |
| ·Display | 2.8 inch TFT display |
| POWER | |
| ·Mains | 100-240VAC 50/60Hz |
| ·Power Connections | TrueCon In/Linking up to 1pc |
| ·Data Connections | DMX In/Out |
| ·Consumption | 1780W/230V |
| ·Power Factor | 0.97/230V |
| ·Ambient | -20~50℃ |
| PHYSICAL | |
| ·Dimension | 517 x 365 x 856 mm |
| ·Weight | 50.5kg |
| ·IP Rating | IP66 |
| ·Cooling | Heat pipe and low noise IP fan |
| ·Installation | Sit-flat floor mounting, side hanging and flown mounting |
| ·Standard | Omega bracket, power cable |
Illumination Diagram
Dimensions
Product Effects
IMAGE GALLERY
DOWNLOADS
GENERAL
SELECT THE PERFECT LUMINAIRE FOR YOU


